<?xml version="1.0" encoding="utf-8" ?>
<gedcom>
	<head>
		<sour>PAF 2.2</sour>
		<dest>PAF</dest>
		<date>Friday, 20th November 1992</date>
		<file>ROYALS.GED</file>
		<char>ANSEL</char>
		<gedc>
			<vers>5.5</vers>
			<form>LINEAGE-LINKED</form>
		</gedc>
		<subm><xref>SUBM1</xref></subm>
		<note>This Gedcom file should only be used as part of the testsuite for Gedcom.pm (http://www.pjcj.net).  I have removed a lot of data from the original, and changed a few bits, so you should use the original if you want royal genealogy.  Contact me if you cannot locate the original.  Paul Johnson (pjcj@cpan.org)  &gt;&gt; In a message to Cliff Manis (cmanis@csoftec.csf.com) &gt;&gt; Denis Reid wrote the following: &gt;&gt; Date: Fri, 25 Dec 92 14:12:32 -0500 &gt;&gt; From: ah189@cleveland.Freenet.Edu (Denis Reid) &gt;&gt; Subject: THE ROYALS &gt;&gt; First of all,  MERRY CHRISTMAS! &gt;&gt; &gt;&gt; You may make this Royal GEDCOM available available to whomever. &gt;&gt; As you know this is a work in process and have received &gt;&gt; suggestions, corrections and additions from all over the planet... &gt;&gt; some even who claim to be descended from Charlemange, himself! &gt;&gt; &gt;&gt; The weakest part of the Royals is in the French and Spanish lines. &gt;&gt; I found that many of the French Kings had multiple mistresses &gt;&gt; whose descendants claimed noble titles, and the Throne itself in &gt;&gt; some cases.  I have had the hardest time finding good published &gt;&gt; sources for French and Spanish Royalty. &gt;&gt; &gt;&gt; If you do post it to a BBS or send it around, I would appreciate &gt;&gt; it if you'd append a message to the effect that I would welcome &gt;&gt; comments and suggestions and possible sources to improve the &gt;&gt; database. &gt;&gt; &gt;&gt; Since the Royals had so many names and many titles it was &gt;&gt; difficult to "fill in the blanks" with their name.  In the &gt;&gt; previous version, I included all their titles, names, monikers in &gt;&gt; the notes. &gt;&gt; &gt;&gt; Thanks for your interest.   Denis Reid</note>
	</head>
	<subm id="SUBM1">
		<name>Denis R. Reid</name>
		<addr>149 Kimrose Lane
Broadview Heights, Ohio 44147-1258
Internet Email address:  ah189@cleveland.freenet.edu</addr>
		<phon>(216) 237-5364</phon>
		<rin>1</rin>
	</subm>
	<indi id="I1">
		<name>Edward_VII  /Wettin/</name>
		<titl>King of England</titl>
		<sex>M</sex>
		<birt>
			<date>Tuesday, 9th November 1841</date>
			<plac>Buckingham,Palace,London,England</plac>
		</birt>
		<deat>
			<date>Friday, 6th May 1910</date>
			<plac>Buckingham,Palace,London,England</plac>
		</deat>
		<buri>
			<date>Friday, 20th May 1910</date>
			<plac>Windsor,Berkshire,England</plac>
		</buri>
		<fams><xref>F2</xref></fams>
		<famc><xref>F1</xref></famc>
		<rin>2</rin>
	</indi>
	<indi id="I2">
		<name>Alexandra of_Denmark "Alix"//</name>
		<titl>Princess</titl>
		<sex>F</sex>
		<birt>
			<date>Sunday, 1st December 1844</date>
			<plac>Yellow Palace,Copenhagen,Denmark</plac>
		</birt>
		<deat>
			<date>Friday, 20th November 1925</date>
			<plac>Sandringham,,Norfolk,England</plac>
		</deat>
		<buri>
			<plac>St. George Chap.,Windsor,Berkshire,England</plac>
		</buri>
		<fams><xref>F2</xref></fams>
		<famc><xref>F24</xref></famc>
		<rin>3</rin>
	</indi>
	<indi id="I3">
		<name>George_V  /Windsor/</name>
		<titl>King of England</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 3rd June 1865</date>
			<plac>Marlborough Hse,London,England</plac>
		</birt>
		<chr>
			<date>Friday, 7th July 1865</date>
		</chr>
		<deat>
			<date>Monday, 20th January 1936</date>
			<plac>Sandringham,Norfolk,England</plac>
		</deat>
		<buri>
			<date>Tuesday, 28th January 1936</date>
			<plac>Windsor Castle,St. George Chap.,Berkshire,England</plac>
		</buri>
		<fams><xref>F3</xref></fams>
		<famc><xref>F2</xref></famc>
		<rin>4</rin>
	</indi>
	<indi id="I4">
		<name>Mary_of_Teck (May) //</name>
		<titl>Queen</titl>
		<sex>F</sex>
		<birt>
			<date>Sunday, 26th May 1867</date>
			<plac>Kensington,Palace,London,England</plac>
		</birt>
		<deat>
			<date>Tuesday, 24th March 1953</date>
			<plac>Marlborough Hse,London,England</plac>
		</deat>
		<buri>
			<date>Tuesday, 31st March 1953</date>
			<plac>St. George's,Chapel,Windsor Castle,England</plac>
		</buri>
		<fams><xref>F3</xref></fams>
		<famc><xref>F19</xref></famc>
		<rin>5</rin>
	</indi>
	<indi id="I5">
		<name>Edward_VIII  /Windsor/</name>
		<titl>Duke of Windsor</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 23rd June 1894</date>
			<plac>White Lodge,Richmond Park,Surrey,England</plac>
		</birt>
		<deat>
			<date>Sunday, 28th May 1972</date>
			<plac>Paris,,,France</plac>
		</deat>
		<buri>
			<plac>Frogmore,Windsor,Berkshire,England</plac>
		</buri>
		<fams><xref>F12</xref></fams>
		<famc><xref>F3</xref></famc>
		<rin>6</rin>
	</indi>
	<indi id="I6">
		<name>Bessiewallis  /Warfield/</name>
		<sex>F</sex>
		<birt>
			<date>1896</date>
			<plac>,,,U.S.A.</plac>
		</birt>
		<deat>
			<date>Thursday, 24th April 1986</date>
			<plac>Paris,,,France</plac>
		</deat>
		<buri>
			<plac>Frogmore,Windsor,Berkshire,England</plac>
		</buri>
		<fams><xref>F12</xref></fams>
		<fams><xref>F14</xref></fams>
		<fams><xref>F15</xref></fams>
		<famc><xref>F23</xref></famc>
		<rin>7</rin>
	</indi>
	<indi id="I7">
		<name>George_VI  /Windsor/</name>
		<titl>King of England</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 14th December 1895</date>
			<plac>York Cottage,Sandringham,Norfolk,England</plac>
		</birt>
		<deat>
			<date>Wednesday, 6th February 1952</date>
			<plac>Sandringham,Norfolk,England</plac>
		</deat>
		<buri>
			<date>Tuesday, 11th March 1952</date>
			<plac>St. George Chap.,,Windsor,England</plac>
		</buri>
		<fams><xref>F4</xref></fams>
		<famc><xref>F3</xref></famc>
		<rin>8</rin>
	</indi>
	<indi id="I8">
		<name>Elizabeth Angela Marguerite/Bowes-Lyon/</name>
		<titl>Lady</titl>
		<sex>F</sex>
		<birt>
			<date>Saturday, 4th August 1900</date>
			<plac>,,London,England</plac>
		</birt>
		<chr>
			<date>Sunday, 23rd September 1900</date>
		</chr>
		<fams><xref>F4</xref></fams>
		<famc><xref>F20</xref></famc>
		<rin>9</rin>
	</indi>
	<indi id="I9">
		<name>Elizabeth_II Alexandra Mary/Windsor/</name>
		<titl>Queen of England</titl>
		<sex>F</sex>
		<birt>
			<date>Wednesday, 21st April 1926</date>
			<plac>17 Bruton St.,London,W1,England</plac>
		</birt>
		<fams><xref>F6</xref></fams>
		<famc><xref>F4</xref></famc>
		<rin>10</rin>
	</indi>
	<indi id="I10">
		<name>Philip  /Mountbatten/</name>
		<titl>Prince</titl>
		<sex>M</sex>
		<birt>
			<date>Friday, 10th June 1921</date>
			<plac>Isle of Kerkira,Mon Repos,Corfu,Greece</plac>
		</birt>
		<fams><xref>F6</xref></fams>
		<famc><xref>F16</xref></famc>
		<rin>11</rin>
	</indi>
	<indi id="I11">
		<name>Charles Philip Arthur/Windsor/</name>
		<titl>Prince</titl>
		<sex>M</sex>
		<birt>
			<date>Sunday, 14th November 1948</date>
			<plac>Buckingham,Palace,London,England</plac>
		</birt>
		<chr>
			<date>Wednesday, 15th December 1948</date>
			<plac>Buckingham,Palace,Music Room,England</plac>
		</chr>
		<fams><xref>F8</xref></fams>
		<famc><xref>F6</xref></famc>
		<rin>12</rin>
	</indi>
	<indi id="I12">
		<name>Diana Frances /Spencer/</name>
		<titl>Lady</titl>
		<sex>F</sex>
		<birt>
			<date>Saturday, 1st July 1961</date>
			<plac>Park House,Sandringham,Norfolk,England</plac>
		</birt>
		<chr>
			<plac>Sandringham,Church,Norfolk,England</plac>
		</chr>
		<fams><xref>F8</xref></fams>
		<famc><xref>F26</xref></famc>
		<rin>13</rin>
	</indi>
	<indi id="I13">
		<name>William Arthur Philip/Windsor/</name>
		<titl>Prince</titl>
		<sex>M</sex>
		<birt>
			<date>Monday, 21st June 1982</date>
			<plac>St. Mary's Hosp.,Paddington,London,England</plac>
		</birt>
		<chr>
			<date>Wednesday, 4th August 1982</date>
			<plac>Music Room,Buckingham,Palace,England</plac>
		</chr>
		<famc><xref>F8</xref></famc>
		<rin>14</rin>
	</indi>
	<indi id="I14">
		<name>Henry Charles Albert/Windsor/</name>
		<titl>Prince</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 15th September 1984</date>
			<plac>St. Mary's Hosp.,Paddington,London,England</plac>
		</birt>
		<famc><xref>F8</xref></famc>
		<rin>15</rin>
	</indi>
	<indi id="I15">
		<name>Anne Elizabeth Alice/Windsor/</name>
		<titl>Princess</titl>
		<sex>F</sex>
		<birt>
			<date>Tuesday, 15th August 1950</date>
			<plac>Clarence House,St. James,,England</plac>
		</birt>
		<chr>
			<date>Saturday, 21st October 1950</date>
			<plac>,,,England</plac>
		</chr>
		<fams><xref>F7</xref></fams>
		<famc><xref>F6</xref></famc>
		<rin>16</rin>
	</indi>
	<indi id="I16">
		<name>Mark Anthony Peter/Phillips/</name>
		<titl>Captain</titl>
		<sex>M</sex>
		<birt>
			<date>Wednesday, 22nd September 1948</date>
		</birt>
		<fams><xref>F7</xref></fams>
		<famc><xref>F40</xref></famc>
		<rin>17</rin>
	</indi>
	<indi id="I17">
		<name>Peter Mark Andrew/Phillips/</name>
		<sex>M</sex>
		<birt>
			<date>Tuesday, 15th November 1977</date>
			<plac>St. Mary's Hosp.,Paddington,London,England</plac>
		</birt>
		<chr>
			<date>Thursday, 22nd December 1977</date>
			<plac>Music Room,Buckingham,Palace,England</plac>
		</chr>
		<famc><xref>F7</xref></famc>
		<rin>18</rin>
	</indi>
	<indi id="I18">
		<name>Zara Anne Elizabeth/Phillips/</name>
		<sex>F</sex>
		<birt>
			<date>Friday, 15th May 1981</date>
			<plac>St. Marys Hosp.,Paddington,London,England</plac>
		</birt>
		<famc><xref>F7</xref></famc>
		<rin>19</rin>
	</indi>
	<indi id="I19">
		<name>Andrew Albert Christian/Windsor/</name>
		<titl>Duke of York</titl>
		<sex>M</sex>
		<birt>
			<date>Friday, 19th February 1960</date>
			<plac>Belgian Suite,Buckingham,Palace,England</plac>
		</birt>
		<fams><xref>F21</xref></fams>
		<famc><xref>F6</xref></famc>
		<rin>20</rin>
	</indi>
	<indi id="I20">
		<name>Sarah Margaret /Ferguson/</name>
		<titl>Duchess of York</titl>
		<sex>F</sex>
		<birt>
			<date>Thursday, 15th October 1959</date>
			<plac>27 Welbech St.,Marylebone,London,England</plac>
		</birt>
		<fams><xref>F21</xref></fams>
		<famc><xref>F22</xref></famc>
		<rin>21</rin>
	</indi>
	<indi id="I21">
		<name>Beatrice Elizabeth Mary/Windsor/</name>
		<titl>Princess</titl>
		<sex>F</sex>
		<birt>
			<date>Monday, 8th August 1988</date>
			<plac>Portland Hosp.,,England</plac>
		</birt>
		<famc><xref>F21</xref></famc>
		<rin>22</rin>
	</indi>
	<indi id="I22">
		<name>Eugenie Victoria Helena/Windsor/</name>
		<titl>Princess</titl>
		<sex>F</sex>
		<birt>
			<date>Friday, 23rd March 1990</date>
			<plac>London,England</plac>
		</birt>
		<chr>
			<date>Sunday, 23rd December 1990</date>
			<plac>Sandringham,England</plac>
		</chr>
		<famc><xref>F21</xref></famc>
		<rin>23</rin>
	</indi>
	<indi id="I23">
		<name>Edward Anthony Richard/Windsor/</name>
		<titl>Prince</titl>
		<sex>M</sex>
		<birt>
			<date>Tuesday, 10th March 1964</date>
			<plac>Buckingham,Palace,London,England</plac>
		</birt>
		<chr>
			<date>Saturday, 2nd May 1964</date>
		</chr>
		<famc><xref>F6</xref></famc>
		<rin>24</rin>
	</indi>
	<indi id="I24">
		<name>Margaret Rose /Windsor/</name>
		<titl>Princess</titl>
		<sex>F</sex>
		<birt>
			<date>Thursday, 21st August 1930</date>
			<plac>Glamis Castle,,Angus,Scotland</plac>
		</birt>
		<fams><xref>F5</xref></fams>
		<famc><xref>F4</xref></famc>
		<rin>25</rin>
	</indi>
	<indi id="I25">
		<name>Anthony Charles Robert/Armstrong-Jones/</name>
		<titl>Earl of Snowdon</titl>
		<sex>M</sex>
		<birt>
			<date>Friday, 7th March 1930</date>
		</birt>
		<fams><xref>F5</xref></fams>
		<fams><xref>F44</xref></fams>
		<rin>26</rin>
	</indi>
	<indi id="I26">
		<name>David Albert Charles/Armstrong-Jones/</name>
		<titl>Vicount Linley</titl>
		<sex>M</sex>
		<birt>
			<date>Friday, 3rd November 1961</date>
		</birt>
		<famc><xref>F5</xref></famc>
		<rin>27</rin>
	</indi>
	<indi id="I27">
		<name>Sarah Frances Elizabeth/Armstrong-Jones/</name>
		<titl>Lady</titl>
		<sex>F</sex>
		<birt>
			<date>Friday, 1st May 1964</date>
		</birt>
		<famc><xref>F5</xref></famc>
		<rin>28</rin>
	</indi>
	<indi id="I28">
		<name>Mary  /Windsor/</name>
		<titl>Princess Royal</titl>
		<sex>F</sex>
		<birt>
			<date>Sunday, 25th April 1897</date>
			<plac>York Cottage,Sandringham,Norfolk,England</plac>
		</birt>
		<deat>
			<date>Sunday, 28th March 1965</date>
			<plac>Harewood House,Yorkshire,,England</plac>
		</deat>
		<fams><xref>F10</xref></fams>
		<famc><xref>F3</xref></famc>
		<rin>29</rin>
	</indi>
	<indi id="I29">
		<name>Henry George Charles/Lascelles/</name>
		<titl>Viscount</titl>
		<sex>M</sex>
		<birt>
			<date>1882</date>
		</birt>
		<deat>
			<date>1947</date>
		</deat>
		<fams><xref>F10</xref></fams>
		<rin>30</rin>
	</indi>
	<indi id="I30">
		<name>George Earl_of_Harewood /Lascelles/</name>
		<titl>Viscount</titl>
		<sex>M</sex>
		<birt>
			<date>1923</date>
		</birt>
		<fams><xref>F27</xref></fams>
		<fams><xref>F29</xref></fams>
		<famc><xref>F10</xref></famc>
		<rin>31</rin>
	</indi>
	<indi id="I31">
		<name>Marion (Maria) Donata/Stein/</name>
		<titl>Countess</titl>
		<sex>F</sex>
		<birt>
			<date>1926</date>
		</birt>
		<fams><xref>F27</xref></fams>
		<famc><xref>F47</xref></famc>
		<rin>32</rin>
	</indi>
	<indi id="I32">
		<name>David  /Lascelles/</name>
		<titl>Viscount</titl>
		<sex>M</sex>
		<birt>
			<date>1950</date>
		</birt>
		<fams><xref>F34</xref></fams>
		<famc><xref>F27</xref></famc>
		<rin>33</rin>
	</indi>
	<indi id="I33">
		<name>Margaret  /Messenger/</name>
		<sex>F</sex>
		<fams><xref>F34</xref></fams>
		<rin>34</rin>
	</indi>
	<indi id="I34">
		<name>Emily  //</name>
		<titl>Hon.</titl>
		<sex>F</sex>
		<birt>
			<date>1976</date>
		</birt>
		<famc><xref>F34</xref></famc>
		<rin>35</rin>
	</indi>
	<indi id="I35">
		<name>Benjamin  //</name>
		<titl>Hon.</titl>
		<sex>M</sex>
		<birt>
			<date>1978</date>
		</birt>
		<famc><xref>F34</xref></famc>
		<rin>36</rin>
	</indi>
	<indi id="I36">
		<name>Alexander  /Lascelles/</name>
		<titl>Hon.</titl>
		<sex>M</sex>
		<birt>
			<date>1980</date>
		</birt>
		<famc><xref>F34</xref></famc>
		<rin>37</rin>
	</indi>
	<indi id="I37">
		<name>Edward  /Lascelles/</name>
		<sex>M</sex>
		<birt>
			<date>1982</date>
		</birt>
		<famc><xref>F34</xref></famc>
		<rin>38</rin>
	</indi>
	<indi id="I38">
		<name>James  /Lascelles/</name>
		<titl>Hon.</titl>
		<sex>M</sex>
		<birt>
			<date>1953</date>
		</birt>
		<fams><xref>F35</xref></fams>
		<famc><xref>F27</xref></famc>
		<rin>39</rin>
	</indi>
	<indi id="I39">
		<name>Fredericka Ann /Duhrrson/</name>
		<sex>F</sex>
		<fams><xref>F35</xref></fams>
		<rin>40</rin>
	</indi>
	<indi id="I40">
		<name>Sophie  /Lascelles/</name>
		<sex>F</sex>
		<birt>
			<date>1973</date>
		</birt>
		<famc><xref>F35</xref></famc>
		<rin>41</rin>
	</indi>
	<indi id="I41">
		<name>Rowan  /Lascelles/</name>
		<sex>M</sex>
		<birt>
			<date>1977</date>
		</birt>
		<famc><xref>F35</xref></famc>
		<rin>42</rin>
	</indi>
	<indi id="I42">
		<name>Jeremy  /Lascelles/</name>
		<titl>Hon.</titl>
		<sex>M</sex>
		<birt>
			<date>1955</date>
		</birt>
		<fams><xref>F36</xref></fams>
		<famc><xref>F27</xref></famc>
		<rin>43</rin>
	</indi>
	<indi id="I43">
		<name>Julie  /Bayliss/</name>
		<sex>F</sex>
		<fams><xref>F36</xref></fams>
		<rin>44</rin>
	</indi>
	<indi id="I44">
		<name>Thomas  /Lascelles/</name>
		<sex>M</sex>
		<birt>
			<date>1982</date>
		</birt>
		<famc><xref>F36</xref></famc>
		<rin>45</rin>
	</indi>
	<indi id="I45">
		<name>Ellen  /Lascelles/</name>
		<sex>F</sex>
		<birt>
			<date>1984</date>
		</birt>
		<famc><xref>F36</xref></famc>
		<rin>46</rin>
	</indi>
	<indi id="I46">
		<name>Patricia  /Tuckwell/</name>
		<sex>F</sex>
		<birt>
			<date>1923</date>
		</birt>
		<fams><xref>F29</xref></fams>
		<fams><xref>F46</xref></fams>
		<rin>47</rin>
	</indi>
	<indi id="I47">
		<name>Mark  /Lascelles/</name>
		<titl>Hon.</titl>
		<sex>M</sex>
		<birt>
			<date>1964</date>
		</birt>
		<famc><xref>F29</xref></famc>
		<rin>48</rin>
	</indi>
	<indi id="I48">
		<name>Gerald  /Lascelles/</name>
		<titl>Hon.</titl>
		<sex>M</sex>
		<birt>
			<date>1924</date>
		</birt>
		<fams><xref>F28</xref></fams>
		<fams><xref>F30</xref></fams>
		<famc><xref>F10</xref></famc>
		<rin>49</rin>
	</indi>
	<indi id="I49">
		<name>Angela  /Dowding/</name>
		<sex>F</sex>
		<birt>
			<date>1919</date>
		</birt>
		<fams><xref>F28</xref></fams>
		<rin>50</rin>
	</indi>
	<indi id="I50">
		<name>Henry  /Lascelles/</name>
		<sex>M</sex>
		<birt>
			<date>1953</date>
		</birt>
		<fams><xref>F38</xref></fams>
		<famc><xref>F28</xref></famc>
		<rin>51</rin>
	</indi>
	<indi id="I51">
		<name>Alexandra  /Morton/</name>
		<sex>F</sex>
		<fams><xref>F38</xref></fams>
		<rin>52</rin>
	</indi>
	<indi id="I52">
		<name>Elizabeth Collingwood /Colvin/</name>
		<sex>F</sex>
		<birt>
			<date>1924</date>
		</birt>
		<fams><xref>F30</xref></fams>
		<rin>53</rin>
	</indi>
	<indi id="I53">
		<name>Martin  /Lascelles/</name>
		<sex>M</sex>
		<birt>
			<date>1963</date>
		</birt>
		<famc><xref>F30</xref></famc>
		<rin>54</rin>
	</indi>
	<indi id="I54">
		<name>Henry William Frederick/Windsor/</name>
		<titl>Duke</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 31st March 1900</date>
			<plac>York Cottage,Sandringham,Norfolk,England</plac>
		</birt>
		<deat>
			<date>1974</date>
		</deat>
		<fams><xref>F11</xref></fams>
		<famc><xref>F3</xref></famc>
		<rin>55</rin>
	</indi>
	<indi id="I55">
		<name>Alice Christabel /Montagu-Douglas/</name>
		<titl>Lady</titl>
		<sex>F</sex>
		<birt>
			<date>Wednesday, 25th December 1901</date>
			<plac>London,England</plac>
		</birt>
		<fams><xref>F11</xref></fams>
		<famc><xref>F33</xref></famc>
		<rin>56</rin>
	</indi>
	<indi id="I56">
		<name>William Henry Andrew/Windsor/</name>
		<titl>Prince</titl>
		<sex>M</sex>
		<birt>
			<date>Thursday, 18th December 1941</date>
			<plac>Hadley Common,Hertfordshire,England</plac>
		</birt>
		<chr>
			<date>Sunday, 22nd February 1942</date>
			<plac>Private Chapel,Windsor Castle,Berkshire,England</plac>
		</chr>
		<deat>
			<date>Monday, 28th August 1972</date>
			<plac>Near,Wolverhampton,England</plac>
		</deat>
		<famc><xref>F11</xref></famc>
		<rin>57</rin>
	</indi>
	<indi id="I57">
		<name>Richard Alexander Walter/Windsor/</name>
		<titl>Prince</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 26th August 1944</date>
			<plac>Hadley Common,Hertfordshire,England</plac>
		</birt>
		<chr>
			<date>Friday, 20th October 1944</date>
			<plac>Private Chapel,Windsor Castle,Berkshire,England</plac>
		</chr>
		<fams><xref>F13</xref></fams>
		<famc><xref>F11</xref></famc>
		<rin>58</rin>
	</indi>
	<indi id="I58">
		<name>Birgitte of_Denmark /von_Deurs/</name>
		<titl>Duchess</titl>
		<sex>F</sex>
		<birt>
			<date>1947</date>
		</birt>
		<fams><xref>F13</xref></fams>
		<rin>59</rin>
	</indi>
	<indi id="I59">
		<name>Alexander Patrick Gregers//</name>
		<titl>Earl of Ulster</titl>
		<sex>M</sex>
		<birt>
			<date>Thursday, 24th October 1974</date>
			<plac>St. Marys Hosp.,Paddington,London,England</plac>
		</birt>
		<chr>
			<date>Sunday, 9th February 1975</date>
			<plac>Barnwell Church</plac>
		</chr>
		<famc><xref>F13</xref></famc>
		<rin>60</rin>
	</indi>
	<indi id="I60">
		<name>Davina Elizabeth Alice/Windsor/</name>
		<titl>Lady</titl>
		<sex>F</sex>
		<birt>
			<date>Saturday, 19th November 1977</date>
		</birt>
		<chr>
			<plac>Barnwell Church,,England</plac>
		</chr>
		<famc><xref>F13</xref></famc>
		<rin>61</rin>
	</indi>
	<indi id="I61">
		<name>Rose Victoria Birgitte/Windsor/</name>
		<titl>Lady</titl>
		<sex>F</sex>
		<birt>
			<date>Saturday, 1st March 1980</date>
			<plac>St. Marys Hosp.,Paddington,England</plac>
		</birt>
		<chr>
			<date>Sunday, 13th July 1980</date>
			<plac>Barnwell Church,,England</plac>
		</chr>
		<famc><xref>F13</xref></famc>
		<rin>62</rin>
	</indi>
	<indi id="I62">
		<name>George Edward Alexander/Windsor/</name>
		<titl>Duke of Kent</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 20th December 1902</date>
			<plac>York Cottage,Sandringham,Norfolk,England</plac>
		</birt>
		<deat>
			<date>Tuesday, 25th August 1942</date>
			<plac>Morven,,,Scotland</plac>
		</deat>
		<fams><xref>F9</xref></fams>
		<famc><xref>F3</xref></famc>
		<rin>63</rin>
	</indi>
	<indi id="I63">
		<name>Marina of_Greece //</name>
		<titl>Princess</titl>
		<sex>F</sex>
		<birt>
			<date>Friday, 30th November 1906</date>
			<plac>Athens,Greece</plac>
		</birt>
		<deat>
			<date>1968</date>
			<plac>Kensington,Palace,,England</plac>
		</deat>
		<fams><xref>F9</xref></fams>
		<famc><xref>F25</xref></famc>
		<rin>64</rin>
	</indi>
	<indi id="I64">
		<name>Edward George Nicholas/Windsor/</name>
		<titl>Duke of Kent</titl>
		<sex>M</sex>
		<birt>
			<date>Monday, 9th September 1935</date>
			<plac>3 Belgrave Sq.,,England</plac>
		</birt>
		<fams><xref>F18</xref></fams>
		<famc><xref>F9</xref></famc>
		<rin>65</rin>
	</indi>
	<indi id="I65">
		<name>Katharine  /Worsley/</name>
		<titl>Duchess of Kent</titl>
		<sex>F</sex>
		<birt>
			<date>1933</date>
		</birt>
		<fams><xref>F18</xref></fams>
		<famc><xref>F37</xref></famc>
		<rin>66</rin>
	</indi>
	<indi id="I66">
		<name>George Philip of_St._Andrews/Windsor/</name>
		<titl>Earl</titl>
		<sex>M</sex>
		<birt>
			<date>Tuesday, 26th June 1962</date>
		</birt>
		<chr>
			<date>Friday, 14th September 1962</date>
			<plac>Buckingham,Palace,Music Room,England</plac>
		</chr>
		<fams><xref>F41</xref></fams>
		<famc><xref>F18</xref></famc>
		<rin>67</rin>
	</indi>
	<indi id="I67">
		<name>Sylvana  /Tomaselli/</name>
		<sex>F</sex>
		<birt>
			<date>ABT    1957</date>
			<plac>Canada</plac>
		</birt>
		<fams><xref>F42</xref></fams>
		<fams><xref>F41</xref></fams>
		<famc><xref>F43</xref></famc>
		<rin>68</rin>
	</indi>
	<indi id="I68">
		<name>Helen Marina Lucy/Windsor/</name>
		<titl>Lady</titl>
		<sex>F</sex>
		<birt>
			<date>Tuesday, 28th April 1964</date>
		</birt>
		<chr>
			<date>Tuesday, 12th May 1964</date>
			<plac>Private Chapel,Windsor Castle,Berkshire,England</plac>
		</chr>
		<famc><xref>F18</xref></famc>
		<rin>69</rin>
	</indi>
	<indi id="I69">
		<name>Nicholas Charles Edward/Windsor/</name>
		<titl>Lord</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 25th July 1970</date>
			<plac>Kings College,Hospital,Denmark Hill</plac>
		</birt>
		<chr>
			<plac>Private Chapel,Windsor Castle,Berkshire,England</plac>
		</chr>
		<famc><xref>F18</xref></famc>
		<rin>70</rin>
	</indi>
	<indi id="I70">
		<name>Alexandra  /Windsor/</name>
		<titl>Princess</titl>
		<sex>F</sex>
		<birt>
			<date>Friday, 25th December 1936</date>
		</birt>
		<fams><xref>F17</xref></fams>
		<famc><xref>F9</xref></famc>
		<rin>71</rin>
	</indi>
	<indi id="I71">
		<name>Angus  /Ogilvy/</name>
		<titl>Hon.</titl>
		<sex>M</sex>
		<birt>
			<date>1928</date>
		</birt>
		<fams><xref>F17</xref></fams>
		<rin>72</rin>
	</indi>
	<indi id="I72">
		<name>James Robert Bruce/Ogilvy/</name>
		<sex>M</sex>
		<birt>
			<date>Saturday, 29th February 1964</date>
			<plac>Thatched House,Lodge,,England</plac>
		</birt>
		<fams><xref>F45</xref></fams>
		<famc><xref>F17</xref></famc>
		<rin>73</rin>
	</indi>
	<indi id="I73">
		<name>Julia  /Rawlinson/</name>
		<sex>F</sex>
		<fams><xref>F45</xref></fams>
		<rin>74</rin>
	</indi>
	<indi id="I74">
		<name>Marina Victoria Alexandra/Ogilvy/</name>
		<sex>F</sex>
		<birt>
			<date>Sunday, 31st July 1966</date>
			<plac>Thatched House,Lodge,Richmond Park,England</plac>
		</birt>
		<fams><xref>F39</xref></fams>
		<famc><xref>F17</xref></famc>
		<rin>75</rin>
	</indi>
	<indi id="I75">
		<name>Paul  /Mowatt/</name>
		<sex>M</sex>
		<birt>
			<date>ABT    1962</date>
		</birt>
		<fams><xref>F39</xref></fams>
		<rin>76</rin>
	</indi>
	<indi id="I76">
		<name>/Mowatt/</name>
		<sex>F</sex>
		<birt>
			<date>Saturday, 26th May 1990</date>
		</birt>
		<famc><xref>F39</xref></famc>
		<rin>77</rin>
	</indi>
	<indi id="I77">
		<name>Michael  /Windsor/</name>
		<titl>Prince</titl>
		<sex>M</sex>
		<birt>
			<date>Saturday, 4th July 1942</date>
			<plac>Coppins,,England</plac>
		</birt>
		<fams><xref>F31</xref></fams>
		<famc><xref>F9</xref></famc>
		<rin>78</rin>
	</indi>
	<indi id="I78">
		<name>Marie-Christine  /von_Reibnitz/</name>
		<titl>Baroness</titl>
		<sex>F</sex>
		<birt>
			<date>Monday, 15th January 1945</date>
			<plac>Czechoslovakia</plac>
		</birt>
		<fams><xref>F32</xref></fams>
		<fams><xref>F31</xref></fams>
		<rin>79</rin>
	</indi>
	<indi id="I79">
		<name>Frederick  /Windsor/</name>
		<titl>Lord</titl>
		<sex>M</sex>
		<birt>
			<date>Friday, 6th April 1979</date>
			<plac>St. Mary's Hosp.,Paddington,London,England</plac>
		</birt>
		<chr>
			<date>Wednesday, 11th July 1979</date>
			<plac>Chapel Royal,St. James Palace,England</plac>
		</chr>
		<famc><xref>F31</xref></famc>
		<rin>80</rin>
	</indi>
	<indi id="I80">
		<name>Gabriella Marina Alexandra/Windsor/</name>
		<titl>Lady</titl>
		<sex>F</sex>
		<birt>
